...
| Compliant / Successful | Non-Compliant / Failed | Partially Executed | Missing Source | Invalid Source | Not Executed | Unmanaged* | Disabled |
|---|---|---|---|---|---|---|---|---|
Device Compliance Status | Compliant if all device preset results = Compliant | Non-Compliant if ≥1 device preset result = Non-Compliant | • ≥1 device preset result = Not Executed, others = Successful / Invalid Source / Partially Executed / Missing Source • ≥1 device preset result = Partially Executed, others = Successful / Invalid Source/ Missing Source • All device preset results = Partially Executed | All device preset results = Missing Source | • All device preset results = Invalid Source • ≥1 device preset result = Invalid Source, others = Missing Source + Successful | All device preset results = Not Executed | All device preset results = Unmanaged (only when unmanaged evaluation is disabled) | — |
Device Preset Result | Compliant if all device rule results = Successful | Non-Compliant if ≥1 device rule result = Failed | • ≥1 device rule result = Partially Executed or Not Executed, others = Successful • All device rule results = Partially Executed • Combination of Missing Source + Not Executed device rule results • Combination of Invalid Source + Not Executed device rule results | All device rule results = Missing Source | All device rule results = Invalid Source | All device rule results = Not Executed | All device rule results = Unmanaged (only when unmanaged evaluation is disabled) | — |
Device Rule Result | • AND operator: Successful if all conditions are Successful • OR operator: Successful if ≥1 condition = Successful, others Failed / Not Executed | • AND: Failed if ≥1 condition = Failed • OR: Failed if all conditions = Failed | • AND operator: ≥1 device condition result = Successful, others = Not Executed • OR operator: ≥1 device condition result = Not Executed, others = Failed • Combination of Missing Source + Not Executed device condition results • Combination of Invalid Source + Not Executed device condition results | All device condition results = Missing Source | All device condition results = Invalid Source | All device condition results = Not Executed | All device condition results = Unmanaged (only when unmanaged evaluation is disabled) | Rule is disabled |
Device Condition Result | Successful if condition passed on device | Failed if condition failed on device | — | Required source unavailable | Preset source = Config search & search performed on not the latest device's backup | Condition not yet evaluated on device | Device is unmanaged (only when unmanaged evaluation is disabled) | Rule is disabled |
* - Only when unmanaged device evaluation is disabled
Preset-level evaluation
Evaluation level | What It Represents | Scope |
|---|---|---|
Preset Status | Result of evaluating an entire Compliance preset across all its target devices. | All devices targeted, one preset |
Rule Status | Result of evaluating one Compliance rule across all target devices in a preset. | All targeted devices, one rule |
Condition Status | Result of evaluating one Compliance condition across all target devices in a preset. | All targeted devices, one condition |
...